Bunder, Mangalore, Karnataka
Leading Manufacturers and Wholesaler of Packing Machine, Cup Filler Machine, Filling Machine, Flow Wrap Machine, Servo Auger Filler Machine and Mechanical FFS Piston Filler Machine from Mangalore.
Business Type | Manufacturer, Supplier |
Packing Range | 2ml to 50ml ( 2gm to 50gm) |
Filling System | Piston Filler, Cup Filler |
Sealing Type | Four Side Seal |
Packing Material | Laminated Film |
Film Size | 400mm-900mm width x 50mm-150mm length |
Film Roll Size | OD 250 to 400mm max. ID film reel pipe 75mm min |
Film Roll Type | Laminated Film |
Speed | 50 to 100 Stock Per Minute (Varies with the nature of product & Filling range) |
Power | 4 KW 440V / AC / Three Phase |
Optional | Batch Coding Device, Batch Cutting Device Auto Lubrication, GMP Model, Gas Flushing Unit Level Senso |
Machine Size | 2200mm x170omm x 2300mm |
Machine Weight | 1500kg (Approx) |
Product Code | EPAPM 112 |
Preferred Buyer From
Location | Anywhere in India |
Automatic Multi-Track Form Fill & Seal Machine with Piston Filler for Liquid and Semi Liquid Products Like Shampoo, Ketchup, Oil, Cream, Pharma products & Pesticide products
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Filling System | Volumetric Cup Filler |
Filling Accuracy | +/-0.1% - +/-0.2% |
Sealing Type | Center Seal / 3 Side Seal |
Filling Range | 10gm to100 / 100gm to 250gm |
Film Role Material | Laminated Film |
Speed Capacity | 25 to 40 Bag/min (Varies with the Nature of Product & Filling Range) |
Machine Size | 1050mm x 990mm x 1900mm (L x W x H) |
PLC | Delta |
TC | Selectron |
Contact Part | SS304 |
Power | 2.5 Kw |
Optional | Batch Coding Device, Batch Cutting Device Gas Flushing Unit |
Machine Weight | 450kg (Approx) |
Product Code | EPAPM 104 |
Preferred Buyer From
Location | Anywhere in India |
Automatic Form Fill & Seal Machine with Cup Filler for Grains & Free Flow Powder items Like Rawa, Broken Wheat, Detergent, Tea, Coffee, Namkeen, Puffs, Pesticides Etc. in Volumetric Cup Filler
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Weight | 100-500kg |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Typeq | Electric |
Product Code | EPAPM 119 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Filling System | Automatic/ Manual |
Type of Sealing | Center Seal (Pillow Type) |
Packing Material | Chocolate, Biscuit Etc. |
Film Roll Type | Laminated film in roll supported film E.g.. Aluminum Foil Pe, PP |
Speed | Approx 40 to 120 pouches/ min(Depend upon the Packet size) |
Power | Motor 1.5 HP DC with DC drive 220V / single Phase, Load -3kw |
Machine Size | 1080mm x 1700mm x 1800(approx..) |
Machine Weight | 700kg (Approx) |
Product Code | EPAPM 114 |
Preferred Buyer From
Location | Anywhere in India |
Automatic Horizontal Flow Wrap Machine with Manual Feeding for Packing solid products like Chocolate, Biscuit, Lollypop, Soap, Peanut Candy, Ice Candy, Scrub Pad, Auto Parts, Industrial Parts, any solid piece Etc.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Filling System | Servo Auger Filler |
Filling Accuracy | +/- 1 to 2% Depend upon nature of product |
Sealing Type | Center Seal / 3 Side Seal |
Filling Range | 50gm to 500gm |
Packing Material | Sticky Powder |
Size of Bag/ Pouch | W-100 to 360mm L-80 to 130mm |
Machine Size | 2500mm x 800mm x900mm (H x W x L) |
Wooden Case | 2650mm x 1000mm x 1000mm (H x W x L) |
PLC | Delta / Fuji |
Contact Part | SS304 |
Power | 220v Ac Single Phase And Three Phase |
Optional | Batch Coding Device, Screw Conveyor |
Machine Weight | 650kg (Approx) |
Product Code | EPAPM 106 |
Preferred Buyer From
Location | Anywhere in India |
Automatic Semi Pneumatic Form Fill & Seal Machine with Servo Auger Filler for Sticky Powder Products Like Spices, Wheat Flour, Coffee Powder, Henna, Pesticides Etc. in Servo Auger Filler
Business Type | Manufacturer, Supplier |
Packing Range | 1. (2ml to 20ml) 2. (20ml to 50ml) 3. (50ml to 100ml) |
Filling System | Volumetric Piston Filing |
Filling Accuracy | +/- 0.1 % |
Sealing Type | Center Seal / 4 Side Seal, 3 Side Seal |
Filling Range | Up to 100ml |
Packing Material | Liquid & Semi Liquid |
Speed Capacity | 35 to 50 Pouch per minute |
Machine Size | 780 x 650 x 1950mm (LxWxH) |
Contact Part | SS304 |
Power | 2kw Single Phase |
Optional | Batch Coding Device |
Machine Weight | 430kg (Approx) |
Product Code | EPAPM 111 |
Preferred Buyer From
Location | Anywhere in India |
Automatic Form Fill & Seal Machine for Free Flowing Liquid and Semi Liquid to Pack Products Like Shampoo, Honey, Coconut Oil, Tomato Puree, Oil, Grease, Paste and any other Free Flowing Materials in Piston Filler
Hi! Simply click below and type your query.
Our experts will reply you very soon.