Bunder, Mangalore, Karnataka
Leading Manufacturers and Wholesaler of Double Chamber Vacuum Packing Machine, Single Chamber Vacuum Packing Machine, Table Top Vacuum Packing Machine and Vertical Type Vacuum Packing Machine from Mangalore.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Vacume Pump Power (W) | 1500 |
Voltage (V/Hz) | 440/50 |
Chamber | Double (SS Hud) |
Sealing Width (mm) | 10 |
Lowest Pressure of Vacume Chamber(KPa) | 1 |
Sealing Position of Vacuum Chamber | 2 |
Material for Vacuum Case | Stainless Steel |
Dimension (LxWxH)mm | 1260 x 780 x 960 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Voltage (V/Hz) | 220/50 |
Chamber | Single ( Fibre Top) |
Dimension (LxWxH)mm | 540 x 480 x 1010 |
Air Charging Volume For Vacuum Pump(m3/h) | 20 |
Sealing Position of Vacuum Chamber | 2 |
Sealing Width (mm) | 10 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 1-3kw |
Input current | 2.6 A |
Motor of voltage(W) | 370 |
Consume of voltage(W) | 100 |
Vacuum Pump of capacity | 8m3/per hour |
Product Code | WPVP 300 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Voltage (V/Hz) | 380/50 |
Sealing Power(W) | 600(1000) |
Motor Power(W) | 750 |
Air Compressor Power(W) | 1100 |
Sealing Length(mm) | 600/700/800/1000 |
Sealing Width(mm) | 10 |
Distance from Sealing Center to Floor(mm) | 1250 |
Vacuum Pump Rate (m3/h) | 20 |
Film Thickness (Single Layer) (mm) | <=0.18 |
External Dimensions (Lx W x H) mm | 800 x 900 x 1900 |
Net Weight (Kg) | 255 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.