Bunder, Mangalore, Karnataka
Leading Manufacturers and Wholesaler of Collar Type Fully Pneumatic Cup Filler Machine, Mechanical F.F.S. Machine Cup Filler Machine and Semi Pneumatic Cup Filler Machine from Mangalore.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Packing Range | 1.(20gm to100gm) 2.(100gm to 500gm) 3.(500gm to 1000gm) |
Filling System | Volumetric Cup Filler |
Type of Sealing | Center Seal |
Packing Material | Powder, Grains, Etc |
Film Size | 200mm-420mm width x 100mm-550mm length |
Film Roll Size | OD 250 to 400mm max. ID film reel pipe 75mm |
Film Roll Type | Laminated Film |
Speed | 40 to 60 bag/min (Varies with the nature of product & Filling range) |
Power | 3 KW 230V / AC / Single Phase/ 50hz |
Optional | Batch Coding Device, Batch Cutting Device Gas Flushing |
Wooden Case | 1700mm x 1000mm x 1100mm (H x W x L)) |
Machine Size | 1050mm x 990mm 2100(L x W x H) |
Machine Weight | 750kg. (Approx) |
Product Code | EPAPM 105 |
Preferred Buyer From
Location | Anywhere in India |
Automatic Collar Type Form Fill & Seal Machine with Cup Filler for Grains & Free Flow Powder items Like Rawa, Broken Wheat, Detergent, Tea, Coffee, Namkeen, Fryms, Peanut, Puffs, Soya Chunk, Pesticides Etc. in Volumetric Cup Filler
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Capacity | 5gm to 20gm |
Filling System | Cup Filler |
Filling Accuracy | +/- 0.1 % |
Sealing Type | Center Seal / 4 Side Seal, 3 Side Seal |
Packing Material | Laminated Film |
Film Size | 160mm-250mm Width 140mm-200mm Length |
Speed Capacity | 35 to 60 Pouch per minute |
Contact Part | SS304 |
Dimension | 780 x 650 x 1950mm (LxWxH) |
Power | 2kw Single Phase |
Optional | Batch Coding Device |
Machine Weight | 450kg (Approx) |
Product Code | EPAPM 110 |
Preferred Buyer From
Location | Anywhere in India |
Automatic From Fill and Sealing Machine for Filling Dry, Free Flowing Products Like Detergent Powders, Sugar, Salt, Tea Dust, Bhujia, Whole Spice, Chemical Etc.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Filling System | Volumetric Cup Filler |
Filling Accuracy | +/-0.1% - +/-0.2% |
Sealing Type | Center Seal / 3 Side Seal |
Filling Range | 10gm to100 / 100gm to 250gm |
Film Role Material | Laminated Film |
Speed Capacity | 25 to 40 Bag/min (Varies with the Nature of Product & Filling Range) |
Machine Size | 1050mm x 990mm x 1900mm (L x W x H) |
PLC | Delta |
TC | Selectron |
Contact Part | SS304 |
Power | 2.5 Kw |
Optional | Batch Coding Device, Batch Cutting Device Gas Flushing Unit |
Machine Weight | 450kg (Approx) |
Product Code | EPAPM 104 |
Preferred Buyer From
Location | Anywhere in India |
Automatic Form Fill & Seal Machine with Cup Filler for Grains & Free Flow Powder items Like Rawa, Broken Wheat, Detergent, Tea, Coffee, Namkeen, Puffs, Pesticides Etc. in Volumetric Cup Filler
Hi! Simply click below and type your query.
Our experts will reply you very soon.