Bunder, Mangalore, Karnataka
View Mobile Number
Leading Manufacturers and Wholesaler of 2 Head Semi Automatic Liquid Filling Machine, 4 Head Semi Automatic Liquid Filling Machine, Automatic Paste Filling Machine, Double Head Liquid Filling Machine, Granule Filling Machine, Paste Filling Machine and Single Head Liquid Filling Machine from Mangalore.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Automatic Grade | Semi Automatic |
| Output | 8 to 32 Bottles (Containers) / Min (depending on the volume and Viscosity of the liquid) |
| Power | 1 HP Motor for Main Drive |
| Overall Dimensions | 520 (L) x 620 (w) x 750 (H) in mm |
| Net Weight | Max. 120 kgs. |
| Product Code | EPAPM 120 |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | Stainless Steel |
| Shape | Rectangular |
| Voltage | 220V |
| Automatic Grade | Semi Automatic |
| Finishing | Polished |
| Product Code | EPAPM 121 |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Weight | 100-500kg |
| Voltage | 220V |
| Automatic Grade | Automatic |
| Power | 1-3kw |
| Driven Typeq | Electric |
| Product Code | EPAPM 119 |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Weight | 100-1000kg |
| Voltage | 220V |
| Automatic Grade | Automatic |
| Power | 1-3kw |
| Driven | Electric |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Voltage | 220V |
| Power | 3-6kw |
| Driven Type | Electric |
| Air Pressure | 60-90 psi |
| Rated Power | 70kW |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Voltage | 220V |
| Automatic Grade | Automatic |
| Power | 1-3kw |
| Driven Typeq | Penaumatic |
| Filling Accuracy | <= 1% |
| External Dimensions (L xW x H) (cm) | 100 x 50 x105 |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Voltage (V/Hz) | 220/50 |
| Power (w) | 20 |
| Gas Pressure (Mpa) | 0.4 - 0.6 |
| Filling Range(ml) | 100-1000 |
| Filling Capacity(times/min) | 10-18 |
| Filling Accuracy | <= 1% |
| External Dimensions (L xW x H) (cm) | 100 x 50 x105 |
| Net Weight(kg) | 40 |
| Product Code | WPLF-1000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.