Bunder, Mangalore, Karnataka
Leading Manufacturers and Wholesaler of Blister Packing Machine, Cling Film Wrapping Machine, Continuous Band Sealing Machine, Continuous Pouch Sealing Machine, Foot Impulse Sealing Machine, Hand Impulse Sealing Machine, Heavy Duty Sealing Machine, Hot Bar Foot Sealing Machine, Manual L Type Sealing Machine, Pneumatic Impulse Sealing Machine, Random Carton Sealing Machine and Table Top Sealer Machine from Mangalore.
Business Type | Manufacturer, Supplier |
Voltage | 220V / 50Hz |
Power | 1.5 kw |
Turntable Size | 920 mm |
Max Sealing Size | 500 * 300 mm , 700 * 450 mm |
Packing Height (mm) | 150 mm |
Dimension | 1120 * 920 * 1520 mm, 1400 * 1220 * 1520 mm |
Product Code | WPBP 500, WPBP 700 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Voltage (V/Hz) | AC 220/50 |
Power (w) | 450 |
Max.seal width(mm) | 550 |
Max.tem. (°C) | 160 |
Dimension (Lx H) (mm) | 610 570 120 |
Net weight (kg) | 7.5 |
Body | S.S. TYPE |
Product Code | WPTW-550E |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Voltage (V/Hz) | 220/50 |
Power (W) | 835 |
Heat Sealing Power (w) | 40x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.c) | 0 ~ 300 |
Distance from the sealingcenter to the conveying table (mm) | 10 ~ 40 |
Conveyor size (L x W)mm | 930x180 |
Film Thickness (mm) | 0.08 |
Single Conveyor Loading (Kg) | 1 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH) mm | 1050 x 560 x 900 |
Net Weight (Kg) | 62 |
Product Code | WPCS 900AF (Air Flushing) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Voltage (V/Hz) | 220/50 |
Power (W) | 650 |
Sealing Speed (m/min) | 0 ~ 12 (0 ~ 16) |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.c) | 0 ~ 300 |
Distance from the sealingcenter to the conveying table (mm) | 10 ~ 40 |
Product Code | WPCS 900 L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Material | Stainless Steel |
Operating Mode | Automatic |
Voltage | 220V |
Driven Type | Electric |
Phase | Single Phase |
Width | 60mm |
Packaging Type | Carton Box |
Finishing | Polished |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Sealing Machine |
Weight | 20-30kg |
Voltage | 220V |
Power | 1-3kw |
Driven Type | Electric |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Voltage (V/Hz) | 220/50 |
Power (W) | 230 |
Heat Sealing Power (w) | 300x4 |
Sealing Speed (m/min) | 0 ~ 10 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.c) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | Nil |
Conveyor size (L x W)mm | 1400x250 |
Film Thickness (mm) | 0.12 to o.18 |
Single Conveyor Loading (Kg) | 5 |
Overall Conveyor Loading (Kg) | 15 |
Overall Dimension (LxWxH) mm | 1450 x 680 x 1480 |
Net Weight (Kg) | 107 |
Product Code | WPCS 1100 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Sealing Power (Kw) | 0.5 Kw |
Voltage | 220V |
Driven Type | Electric |
Material | MS |
Diameter (mm) | 10mm |
Automatic Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Voltage (V/Hz) | AC 220/50 |
Power (kw) | 1.0 |
Packing speed (pcs /h) | 300~500 |
Max packaging dimension (LAWAH) (mm) | 500x 450 |
Max sealing dimension (mm) | 500x 450 |
Dimension (mm) | 950 x 550 x 370 mm |
Net weight (kg) | 40 |
Body | Powder coated (M.S. TYPE) |
Product Code | WP LS 5045 M |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Voltage | 220V |
Driven Type | Electric |
Material | MS |
Automatic Grade | Automatic |
Finishing | Polished |
Packaging Type | Packet |
Specialities | Efficient Performance, Corrosion Resistant, Simple Operation |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Voltage (V/HZ) | 220/50 |
Maximum Carton Size(LxWXH)mm | 500 x 500 |
Minimum Carton Size(LXWXH) mm | 180 x 100 |
Speed (m/min) | 24 |
Height of Table (mm) | 600 ~ 780 |
Weight (kg) | 150 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Voltage (V/Hz) AC | 220V/50 |
Pulse Power (W) | 1540, 1640 |
Sealing Length (mm) | 450, 600 |
Net Weight (kg) | 15, 20 |
Product Code | WPFS-450T, WPFS-600T |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.