Bunder, Mangalore, Karnataka
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Sealing Power (Kw) | 0.5 Kw |
Voltage | 220V |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specification
Model | WPFS 300 D(Hot Bar Type) | WPFS 400 D (Hot Bar Type) |
Sealing Length (mm) | 300 | 400 |
Sealing Width (mm) | 10 mm | 10 mm |
Input Voltage (V/Hz) | 220/50 Hz | 220/50 Hz |
Heating time (sec) | 5 Sec. | 5 Sec. |
Impulse Power (W) | 350 | 350 |
Case Size (mm) | 345 x 485 x 880 mm | 445 x 485 x 880 mm |
Weight (Kg) | 14 | 16 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.